
NRVB2H100SFT3G | |
|---|---|
DigiKey Part Number | 488-NRVB2H100SFT3GTR-ND - Tape & Reel (TR) 488-NRVB2H100SFT3GCT-ND - Cut Tape (CT) 488-NRVB2H100SFT3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRVB2H100SFT3G |
Description | DIODE SCHOTTKY 100V 2A SOD123FL |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | NRVB2H100SFT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 40 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,74000 € | 0,74 € |
| 10 | 0,45900 € | 4,59 € |
| 100 | 0,29750 € | 29,75 € |
| 500 | 0,22790 € | 113,95 € |
| 1.000 | 0,20546 € | 205,46 € |
| 2.000 | 0,18657 € | 373,14 € |
| 5.000 | 0,17084 € | 854,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,15346 € | 1.534,60 € |
| 20.000 | 0,14283 € | 2.856,60 € |
| 30.000 | 0,13958 € | 4.187,40 € |
| Unit Price without VAT: | 0,74000 € |
|---|---|
| Unit Price with VAT: | 0,86580 € |








