
NCV8768CD50ABR2G | |
|---|---|
DigiKey Part Number | 488-NCV8768CD50ABR2GTR-ND - Tape & Reel (TR) 488-NCV8768CD50ABR2GCT-ND - Cut Tape (CT) 488-NCV8768CD50ABR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8768CD50ABR2G |
Description | IC REG LINEAR 5V 150MA 14-SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 14-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 35 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable, Reset, Watchdog | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 € | 1,29 € |
| 10 | 0,94100 € | 9,41 € |
| 25 | 0,85440 € | 21,36 € |
| 100 | 0,75840 € | 75,84 € |
| 250 | 0,71280 € | 178,20 € |
| 500 | 0,68524 € | 342,62 € |
| 1.000 | 0,66257 € | 662,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,63864 € | 1.596,60 € |
| 5.000 | 0,62421 € | 3.121,05 € |
| 7.500 | 0,61699 € | 4.627,43 € |
| 12.500 | 0,60899 € | 7.612,38 € |
| Unit Price without VAT: | 1,29000 € |
|---|---|
| Unit Price with VAT: | 1,50930 € |

