
NCV7692D10R2G | |
|---|---|
DigiKey Part Number | 488-NCV7692D10R2GTR-ND - Tape & Reel (TR) 488-NCV7692D10R2GCT-ND - Cut Tape (CT) 488-NCV7692D10R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV7692D10R2G |
Description | IC LED DRIVER PS PWM 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Power Switch PWM Dimming 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCV7692D10R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Power Switch | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 50V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,63100 € | 6,31 € |
| 25 | 0,56920 € | 14,23 € |
| 100 | 0,50190 € | 50,19 € |
| 250 | 0,46968 € | 117,42 € |
| 500 | 0,45022 € | 225,11 € |
| 1.000 | 0,43423 € | 434,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,41446 € | 1.243,38 € |
| 6.000 | 0,40479 € | 2.428,74 € |
| 9.000 | 0,39994 € | 3.599,46 € |
| 15.000 | 0,39458 € | 5.918,70 € |
| 21.000 | 0,39144 € | 8.220,24 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,01790 € |



