


NCP81239AMNTXG | |
|---|---|
DigiKey Part Number | 488-NCP81239AMNTXGTR-ND - Tape & Reel (TR) 488-NCP81239AMNTXGCT-ND - Cut Tape (CT) 488-NCP81239AMNTXGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP81239AMNTXG |
Description | IC CTLR I2C CONF SWITCHING 32QFN |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down I2C DC-DC Controller IC 32-QFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Output Type | PWM Signal | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost | |
Number of Outputs | 1 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 28V | |
Frequency - Switching | 150kHz ~ 1.2MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | I2C | |
Control Features | Current Limit, Enable, Frequency Control, On Time Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| 10 | 1,77100 € | 17,71 € |
| 25 | 1,62040 € | 40,51 € |
| 100 | 1,45460 € | 145,46 € |
| 250 | 1,37560 € | 343,90 € |
| 500 | 1,32792 € | 663,96 € |
| 1.000 | 1,28870 € | 1.288,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,24729 € | 3.118,22 € |
| 5.000 | 1,22234 € | 6.111,70 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,78460 € |


