


NCP715MX33TBG | |
|---|---|
DigiKey Part Number | 488-NCP715MX33TBGTR-ND - Tape & Reel (TR) 488-NCP715MX33TBGCT-ND - Cut Tape (CT) 488-NCP715MX33TBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715MX33TBG |
Description | IC REG LINEAR 3.3V 50MA 6-XDFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 6-XDFN (1.5x1.5) |
Datasheet | Datasheet |
EDA/CAD Models | NCP715MX33TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 4.2 µA | |
Current - Supply (Max) | 5.8 µA | |
PSRR | 60dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XDFN (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,58600 € | 5,86 € |
| 25 | 0,52840 € | 13,21 € |
| 100 | 0,46520 € | 46,52 € |
| 250 | 0,43508 € | 108,77 € |
| 500 | 0,41686 € | 208,43 € |
| 1.000 | 0,40188 € | 401,88 € |
| 2.500 | 0,38606 € | 965,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,37652 € | 1.882,60 € |
| 10.000 | 0,36867 € | 3.686,70 € |
| 15.000 | 0,36474 € | 5.471,10 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,94770 € |











