
NCP12510CSN65T1G | |
|---|---|
DigiKey Part Number | 488-NCP12510CSN65T1GTR-ND - Tape & Reel (TR) 488-NCP12510CSN65T1GCT-ND - Cut Tape (CT) 488-NCP12510CSN65T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP12510CSN65T1G |
Description | CURRENT-MODE PWM CONTROLL |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | PWM | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 5V ~ 20V | |
Frequency - Switching | 65kHz | |
Duty Cycle (Max) | 84% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Sense | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33700 € | 3,37 € |
| 25 | 0,30200 € | 7,55 € |
| 100 | 0,26300 € | 26,30 € |
| 250 | 0,24440 € | 61,10 € |
| 500 | 0,23318 € | 116,59 € |
| 1.000 | 0,22396 € | 223,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,21255 € | 637,65 € |
| 6.000 | 0,20698 € | 1.241,88 € |
| 9.000 | 0,20418 € | 1.837,62 € |
| 15.000 | 0,20108 € | 3.016,20 € |
| 21.000 | 0,19927 € | 4.184,67 € |
| 30.000 | 0,19754 € | 5.926,20 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,56160 € |


