



NB7NPQ1004MMTTWG | |
|---|---|
DigiKey Part Number | 488-NB7NPQ1004MMTTWGTR-ND - Tape & Reel (TR) 488-NB7NPQ1004MMTTWGCT-ND - Cut Tape (CT) 488-NB7NPQ1004MMTTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NB7NPQ1004MMTTWG |
Description | IC REDRIVER 2-PORT LIN 42WQFN |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 10Gbps 42-WQFN (3.5x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Buffer, ReDriver | |
Applications | USB | |
Input | CML | |
Output | Differential | |
Data Rate (Max) | 10Gbps | |
Number of Channels | 4 | |
Delay Time | 2ns | |
Signal Conditioning | Input Equalization | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 225mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 42-WFQFN Exposed Pad | |
Supplier Device Package | 42-WQFN (3.5x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,02000 € | 3,02 € |
| 10 | 2,27300 € | 22,73 € |
| 25 | 2,08640 € | 52,16 € |
| 100 | 1,88070 € | 188,07 € |
| 250 | 1,78268 € | 445,67 € |
| 500 | 1,72358 € | 861,79 € |
| 1.000 | 1,67494 € | 1.674,94 € |
| 2.500 | 1,62358 € | 4.058,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 1,59263 € | 7.963,15 € |
| Unit Price without VAT: | 3,02000 € |
|---|---|
| Unit Price with VAT: | 3,53340 € |

