
NB3U1548CDR2G | |
|---|---|
DigiKey Part Number | 488-NB3U1548CDR2GTR-ND - Tape & Reel (TR) 488-NB3U1548CDR2GCT-ND - Cut Tape (CT) 488-NB3U1548CDR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NB3U1548CDR2G |
Description | IC CLK BUFFER 1:4 160MHZ 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 160 MHz 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | NB3U1548CDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 160 MHz | |
Voltage - Supply | 1.4V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,87000 € | 4,87 € |
| 10 | 3,73100 € | 37,31 € |
| 25 | 3,44520 € | 86,13 € |
| 100 | 3,13080 € | 313,08 € |
| 250 | 2,98092 € | 745,23 € |
| 500 | 2,89058 € | 1.445,29 € |
| 1.000 | 2,81622 € | 2.816,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 2,72437 € | 8.173,11 € |
| Unit Price without VAT: | 4,87000 € |
|---|---|
| Unit Price with VAT: | 5,69790 € |








