
MMBZ5270BLT1G | |
|---|---|
DigiKey Part Number | MMBZ5270BLT1GOSTR-ND - Tape & Reel (TR) MMBZ5270BLT1GOSCT-ND - Cut Tape (CT) MMBZ5270BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5270BLT1G |
Description | DIODE ZENER 91V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 91 V 225 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ5270BLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 400 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 69 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04900 € | 0,49 € |
| 100 | 0,02650 € | 2,65 € |
| 500 | 0,02312 € | 11,56 € |
| 1.000 | 0,02226 € | 22,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01798 € | 53,94 € |
| 6.000 | 0,01541 € | 92,46 € |
| 9.000 | 0,01456 € | 131,04 € |
| 15.000 | 0,01370 € | 205,50 € |
| 21.000 | 0,01325 € | 278,25 € |
| 300.000 | 0,01224 € | 3.672,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |










