
MMBD6100LT1G | |
|---|---|
DigiKey Part Number | MMBD6100LT1GOSTR-ND - Tape & Reel (TR) MMBD6100LT1GOSCT-ND - Cut Tape (CT) MMBD6100LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD6100LT1G |
Description | DIODE ARRAY GP 70V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD6100LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05600 € | 0,56 € |
| 100 | 0,04720 € | 4,72 € |
| 500 | 0,03500 € | 17,50 € |
| 1.000 | 0,03220 € | 32,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01651 € | 49,53 € |
| 6.000 | 0,01635 € | 98,10 € |
| 9.000 | 0,01498 € | 134,82 € |
| 15.000 | 0,01375 € | 206,25 € |
| 21.000 | 0,01271 € | 266,91 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

