
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC Line Monitor | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | - | |
Input Type | AC, DC | |
Current - Output / Channel | 20mA | |
Propagation Delay tpLH / tpHL (Max) | 1ms, 1ms (Typ) | |
Rise / Fall Time (Typ) | - | |
Voltage - Forward (Vf) (Typ) | 1.5 V | |
Current - DC Forward (If) (Max) | 30 mA | |
Voltage - Supply | 7V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Approval Agency | UR | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,06000 € | 2,06 € |
| 10 | 1,48000 € | 14,80 € |
| 100 | 1,13890 € | 113,89 € |
| 500 | 0,98834 € | 494,17 € |
| 1.000 | 0,93926 € | 939,26 € |
| 2.000 | 0,89769 € | 1.795,38 € |
| 5.000 | 0,85239 € | 4.261,95 € |
| 10.000 | 0,82421 € | 8.242,10 € |
| Unit Price without VAT: | 2,06000 € |
|---|---|
| Unit Price with VAT: | 2,41020 € |









