


MC78M15CDTG | |
|---|---|
DigiKey Part Number | MC78M15CDTGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC78M15CDTG |
Description | IC REG LINEAR 15V 500MA DPAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MC78M15CDTG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
PSRR | 70dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24600 € | 2,46 € |
| 75 | 0,19480 € | 14,61 € |
| 150 | 0,18287 € | 27,43 € |
| 300 | 0,17310 € | 51,93 € |
| 525 | 0,16644 € | 87,38 € |
| 1.050 | 0,15955 € | 167,53 € |
| 2.550 | 0,15247 € | 388,80 € |
| 5.025 | 0,14814 € | 744,40 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,40950 € |





