



MC7805BD2TR4G | |
|---|---|
DigiKey Part Number | MC7805BD2TR4GOSTR-ND - Tape & Reel (TR) MC7805BD2TR4GOSCT-ND - Cut Tape (CT) MC7805BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC7805BD2TR4G |
Description | IC REG LINEAR 5V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | MC7805BD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 68dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,42300 € | 4,23 € |
| 25 | 0,38000 € | 9,50 € |
| 100 | 0,33230 € | 33,23 € |
| 250 | 0,30952 € | 77,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,28795 € | 230,36 € |
| 1.600 | 0,27807 € | 444,91 € |
| 2.400 | 0,27312 € | 655,49 € |
| 4.000 | 0,26764 € | 1.070,56 € |
| 5.600 | 0,26443 € | 1.480,81 € |
| 8.000 | 0,26135 € | 2.090,80 € |
| 20.000 | 0,25471 € | 5.094,20 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,70200 € |


