


MC74HC112ADR2G | |
|---|---|
DigiKey Part Number | MC74HC112ADR2GOSTR-ND - Tape & Reel (TR) MC74HC112ADR2GOSCT-ND - Cut Tape (CT) MC74HC112ADR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74HC112ADR2G |
Description | IC FF JK TYPE DBL 1-BIT 16-SOIC |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element JK Type 1 Bit Negative Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC74HC112ADR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | JK Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 35 MHz | |
Max Propagation Delay @ V, Max CL | 21ns @ 6V, 50pF | |
Trigger Type | Negative Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 10 pF | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,28200 € | 2,82 € |
| 25 | 0,25200 € | 6,30 € |
| 100 | 0,21860 € | 21,86 € |
| 250 | 0,20272 € | 50,68 € |
| 500 | 0,19314 € | 96,57 € |
| 1.000 | 0,18632 € | 186,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,17692 € | 442,30 € |
| 5.000 | 0,17190 € | 859,50 € |
| 7.500 | 0,16939 € | 1.270,43 € |
| 12.500 | 0,16660 € | 2.082,50 € |
| 17.500 | 0,16497 € | 2.886,97 € |
| 25.000 | 0,16340 € | 4.085,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |

