
MBRA2H100T3G | |
|---|---|
DigiKey Part Number | MBRA2H100T3GOSTR-ND - Tape & Reel (TR) MBRA2H100T3GOSCT-ND - Cut Tape (CT) MBRA2H100T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBRA2H100T3G |
Description | DIODE SCHOTTKY 100V 2A SMA |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | MBRA2H100T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 790 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 8 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,67100 € | 6,71 € |
| 100 | 0,54880 € | 54,88 € |
| 500 | 0,43046 € | 215,23 € |
| 1.000 | 0,39237 € | 392,37 € |
| 2.000 | 0,37662 € | 753,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,32566 € | 1.628,30 € |
| 10.000 | 0,30769 € | 3.076,90 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 0,99450 € |











