



LM2931D2T-5.0R4G | |
|---|---|
DigiKey Part Number | 488-LM2931D2T-5.0R4GTR-ND - Tape & Reel (TR) 488-LM2931D2T-5.0R4GCT-ND - Cut Tape (CT) 488-LM2931D2T-5.0R4GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2931D2T-5.0R4G |
Description | IC REG LINEAR 5V 100MA D2PAK-3 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA D2PAK-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 30 mA | |
PSRR | 90dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,60200 € | 6,02 € |
| 25 | 0,54320 € | 13,58 € |
| 100 | 0,47820 € | 47,82 € |
| 250 | 0,44732 € | 111,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,41795 € | 334,36 € |
| 1.600 | 0,40449 € | 647,18 € |
| 2.400 | 0,39775 € | 954,60 € |
| 4.000 | 0,39029 € | 1.561,16 € |
| 5.600 | 0,38593 € | 2.161,21 € |
| 8.000 | 0,38173 € | 3.053,84 € |
| 20.000 | 0,37270 € | 7.454,00 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,97110 € |

