
HCPL2531SDVM | |
|---|---|
DigiKey Part Number | HCPL2531SDVMTR-ND - Tape & Reel (TR) HCPL2531SDVMCT-ND - Cut Tape (CT) HCPL2531SDVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL2531SDVM |
Description | OPTOISOLATOR 5KV 2CH TRANS 8-SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 2 Channel 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 19% @ 16mA | |
Current Transfer Ratio (Max) | 50% @ 16mA | |
Turn On / Turn Off Time (Typ) | 250ns, 260ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,00000 € | 2,00 € |
| 10 | 1,43500 € | 14,35 € |
| 100 | 1,10290 € | 110,29 € |
| 500 | 0,95626 € | 478,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,90847 € | 908,47 € |
| 2.000 | 0,86798 € | 1.735,96 € |
| 3.000 | 0,84724 € | 2.541,72 € |
| 5.000 | 0,82384 € | 4.119,20 € |
| 7.000 | 0,80994 € | 5.669,58 € |
| 10.000 | 0,79639 € | 7.963,90 € |
| Unit Price without VAT: | 2,00000 € |
|---|---|
| Unit Price with VAT: | 2,34000 € |

