
FODM121CR2V | |
|---|---|
DigiKey Part Number | FODM121CR2VTR-ND - Tape & Reel (TR) FODM121CR2VCT-ND - Cut Tape (CT) FODM121CR2VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FODM121CR2V |
Description | OPTOISO 3.75KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 200% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,37100 € | 3,71 € |
| 100 | 0,26790 € | 26,79 € |
| 500 | 0,22204 € | 111,02 € |
| 1.000 | 0,20697 € | 206,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,19045 € | 476,12 € |
| 5.000 | 0,18013 € | 900,65 € |
| 7.500 | 0,17484 € | 1.311,30 € |
| 12.500 | 0,16887 € | 2.110,88 € |
| 17.500 | 0,16531 € | 2.892,93 € |
| 25.000 | 0,16185 € | 4.046,25 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,63180 € |



