
FIN1104MTC | |
|---|---|
DigiKey Part Number | FIN1104MTC-ND |
Manufacturer | |
Manufacturer Product Number | FIN1104MTC |
Description | IC REDRIVER LVDS 4CH 24TSSOP |
Manufacturer Standard Lead Time | 50 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 800Mbps 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | FIN1104MTC Models |
Category | Delay Time 1.75ns |
Manufacturer onsemi | Capacitance - Input 2.6 pF |
Packaging Tube | Voltage - Supply 3V ~ 3.6V |
Part Status Active | Current - Supply 41mA |
Type Buffer, ReDriver | Operating Temperature -40°C ~ 85°C |
Applications LVDS | Mounting Type Surface Mount |
Input LVDS, LVPECL | Package / Case 24-TSSOP (0.173", 4.40mm Width) |
Output LVDS | Supplier Device Package 24-TSSOP |
Data Rate (Max) 800Mbps | Base Product Number |
Number of Channels 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,43000 € | 2,43 € |
| 10 | 1,81600 € | 18,16 € |
| 25 | 1,66240 € | 41,56 € |
| 100 | 1,49350 € | 149,35 € |
| 250 | 1,41288 € | 353,22 € |
| 500 | 1,36428 € | 682,14 € |
| 1.525 | 1,30348 € | 1.987,81 € |
| 3.050 | 1,27424 € | 3.886,43 € |
| 6.100 | 1,25018 € | 7.626,10 € |
| Unit Price without VAT: | 2,43000 € |
|---|---|
| Unit Price with VAT: | 2,84310 € |

