


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 7.6A | |
Voltage - Forward (Vf) (Max) @ If | 1.75 V @ 4 A | |
Speed | Zero Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 200 µA @ 650 V | |
Capacitance @ Vr, F | 258pF @ 1V, 100kHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252 (DPAK) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,90000 € | 2,90 € |
| 10 | 1,89100 € | 18,91 € |
| 100 | 1,31600 € | 131,60 € |
| 500 | 1,07040 € | 535,20 € |
| 1.000 | 0,99151 € | 991,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,99464 € | 2.486,60 € |
| 5.000 | 0,95724 € | 4.786,20 € |
| Unit Price without VAT: | 2,90000 € |
|---|---|
| Unit Price with VAT: | 3,39300 € |

