
ESDL3552BPFCT5G | |
|---|---|
DigiKey Part Number | 488-ESDL3552BPFCT5GTR-ND - Tape & Reel (TR) 488-ESDL3552BPFCT5GCT-ND - Cut Tape (CT) 488-ESDL3552BPFCT5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDL3552BPFCT5G |
Description | TVS DIODE 5VWM 21.5VC 3X4DFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 21.5V Clamp 2A Ipp Tvs Diode Surface Mount 3-X4DFN (0.62x0.32) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 21.5V | |
Current - Peak Pulse (10/1000µs) | 2A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | USB | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 3-XFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,21500 € | 2,15 € |
| 100 | 0,09500 € | 9,50 € |
| 500 | 0,08118 € | 40,59 € |
| 1.000 | 0,06046 € | 60,46 € |
| 2.000 | 0,05960 € | 119,20 € |
| 5.000 | 0,05863 € | 293,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,05269 € | 526,90 € |
| 20.000 | 0,04837 € | 967,40 € |
| 30.000 | 0,04740 € | 1.422,00 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,35100 € |



