
EGP20J | |
|---|---|
DigiKey Part Number | EGP20JTR-ND - Tape & Reel (TR) EGP20JCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | EGP20J |
Description | DIODE STANDARD 600V 2A DO15 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 2A Through Hole DO-15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 45pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-15 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,44300 € | 4,43 € |
| 100 | 0,35530 € | 35,53 € |
| 500 | 0,27394 € | 136,97 € |
| 1.000 | 0,24773 € | 247,73 € |
| 2.000 | 0,22566 € | 451,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,18406 € | 736,24 € |
| 8.000 | 0,17555 € | 1.404,40 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,67860 € |

