
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 300 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08300 € | 0,83 € |
| 100 | 0,07820 € | 7,82 € |
| 500 | 0,05734 € | 28,67 € |
| 1.000 | 0,04419 € | 44,19 € |
| 2.000 | 0,03635 € | 72,70 € |
| 5.000 | 0,03403 € | 170,15 € |
| 10.000 | 0,02922 € | 292,20 € |
| 50.000 | 0,02783 € | 1.391,50 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14040 € |


