
XR2A-4011-N | |
|---|---|
DigiKey Part Number | XR2A-4011-N-ND |
Manufacturer | |
Manufacturer Product Number | XR2A-4011-N |
Description | CONN IC DIP SOCKET 40POS GOLD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 40 (2 x 20) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | XR2A-4011-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 40 (2 x 20) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.126" (3.20mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 20mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,76000 € | 5,76 € |
| 12 | 5,72167 € | 68,66 € |
| 36 | 4,88806 € | 175,97 € |
| 60 | 4,40983 € | 264,59 € |
| 108 | 4,23213 € | 457,07 € |
| 252 | 3,81738 € | 961,98 € |
| 504 | 3,63964 € | 1.834,38 € |
| 1.008 | 3,49799 € | 3.525,97 € |
| Unit Price without VAT: | 5,76000 € |
|---|---|
| Unit Price with VAT: | 6,73920 € |



