
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Non-Inductive, Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Box | Mounting Feature Flanges |
Part Status Active | Size / Dimension 5.028" L x 2.854" W (127.70mm x 72.50mm) |
Resistance 500 Ohms | Height - Seated (Max) 1.646" (41.80mm) |
Tolerance ±5% | Lead Style Solder Lugs |
Power (Watts) 300W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 43,47000 € | 43,47 € |
| 10 | 31,67800 € | 316,78 € |
| 25 | 28,49360 € | 712,34 € |
| 50 | 26,50160 € | 1.325,08 € |
| 100 | 24,80980 € | 2.480,98 € |
| 250 | 22,95816 € | 5.739,54 € |
| Unit Price without VAT: | 43,47000 € |
|---|---|
| Unit Price with VAT: | 50,85990 € |


