
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Resistance | 15 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 100W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 2.567" L x 1.870" W (65.20mm x 47.50mm) | |
Height - Seated (Max) | 0.949" (24.10mm) | |
Lead Style | Wire Leads | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,62000 € | 20,62 € |
| 10 | 14,64900 € | 146,49 € |
| 25 | 13,03760 € | 325,94 € |
| 50 | 12,02960 € | 601,48 € |
| 100 | 11,17310 € | 1.117,31 € |
| 250 | 10,23552 € | 2.558,88 € |
| 500 | 9,64940 € | 4.824,70 € |
| Unit Price without VAT: | 20,62000 € |
|---|---|
| Unit Price with VAT: | 24,12540 € |



