
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 100W | |
Composition | Wirewound | |
Temperature Coefficient | ±90ppm/°C | |
Operating Temperature | -55°C ~ 275°C | |
Features | Flame Proof, Non-Inductive, Pulse Withstanding, Safety | |
Coating, Housing Type | Steel | |
Mounting Feature | Flanges | |
Size / Dimension | 3.688" L x 0.750" W (93.68mm x 19.05mm) | |
Height - Seated (Max) | 0.750" (19.05mm) | |
Lead Style | Quick Connects, 0.250" (6.35mm) | |
Package / Case | Module | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,00000 € | 19,00 € |
| 10 | 13,46800 € | 134,68 € |
| 25 | 11,97600 € | 299,40 € |
| 50 | 11,04200 € | 552,10 € |
| 100 | 10,24880 € | 1.024,88 € |
| 250 | 9,38036 € | 2.345,09 € |
| 500 | 8,83746 € | 4.418,73 € |
| 1.000 | 8,41401 € | 8.414,01 € |
| Unit Price without VAT: | 19,00000 € |
|---|---|
| Unit Price with VAT: | 22,23000 € |


