
LPC54606J256BD100K | |
|---|---|
DigiKey Part Number | 568-LPC54606J256BD100K-ND |
Manufacturer | |
Manufacturer Product Number | LPC54606J256BD100K |
Description | IC MCU 32BIT 256KB FLASH 100LQFP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 LPC546xx Microcontroller IC 32-Bit 180MHz 256KB (256K x 8) FLASH 100-LQFP (14x14) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 180MHz | |
Connectivity | CANbus, Ethernet, I2C, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 64 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 16K x 8 | |
RAM Size | 136K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 12x12b SAR | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 100-LQFP (14x14) | |
Package / Case | 100-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,28000 € | 10,28 € |
| 10 | 8,05200 € | 80,52 € |
| 90 | 6,92367 € | 623,13 € |
| 180 | 6,68967 € | 1.204,14 € |
| 270 | 6,57252 € | 1.774,58 € |
| 540 | 6,40072 € | 3.456,39 € |
| 1.080 | 6,25930 € | 6.760,04 € |
| Unit Price without VAT: | 10,28000 € |
|---|---|
| Unit Price with VAT: | 12,02760 € |

