
FS32K118LAT0MLHT | |
|---|---|
DigiKey Part Number | 568-14731-ND |
Manufacturer | |
Manufacturer Product Number | FS32K118LAT0MLHT |
Description | IC MCU 32BIT 256KB FLASH 64LQFP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ S32K Microcontroller IC 32-Bit 48MHz 256KB (256K x 8) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | FS32K118LAT0MLHT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | CANbus, FlexIO, I2C, LINbus, SPI, UART/USART | |
Peripherals | DMA, PWM, WDT | |
Number of I/O | 58 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 2K x 8 | |
RAM Size | 25K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V | |
Data Converters | A/D 16x12b SAR; D/A1x8b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,37000 € | 7,37 € |
| 10 | 5,71200 € | 57,12 € |
| 25 | 5,29760 € | 132,44 € |
| 100 | 4,84210 € | 484,21 € |
| 250 | 4,62484 € | 1.156,21 € |
| 800 | 4,41853 € | 3.534,82 € |
| 1.600 | 4,32408 € | 6.918,53 € |
| Unit Price without VAT: | 7,37000 € |
|---|---|
| Unit Price with VAT: | 8,62290 € |


