


780-M26-103L001 | |
|---|---|
DigiKey Part Number | NOR1019-ND |
Manufacturer | |
Manufacturer Product Number | 780-M26-103L001 |
Description | CONN D-SUB HD PLUG 26POS PNL MNT |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 26 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 780-M26-103L001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 24-28 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,20000 € | 10,20 € |
| 10 | 8,67100 € | 86,71 € |
| 25 | 8,12760 € | 203,19 € |
| 80 | 7,48713 € | 598,97 € |
| 160 | 7,12994 € | 1.140,79 € |
| 320 | 6,78984 € | 2.172,75 € |
| 560 | 6,52725 € | 3.655,26 € |
| 1.040 | 6,24863 € | 6.498,58 € |
| Unit Price without VAT: | 10,20000 € |
|---|---|
| Unit Price with VAT: | 11,93400 € |















