
RMS20-100-201-1 | |
|---|---|
DigiKey Part Number | 563-2065-ND |
Manufacturer | |
Manufacturer Product Number | RMS20-100-201-1 |
Description | ENCODER MAGNETIC QUAD WIRE LEADS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Rotary Encoder Magnetic 100 Quadrature (Incremental) User Selectable |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nidec Components | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Encoder Type | Magnetic | |
Output Type | Quadrature (Incremental) | |
Pulses per Revolution | 100 | |
Voltage - Supply | 5V | |
Actuator Type | Shaft | |
Detent | No | |
Built in Switch | No | |
Mounting Type | Panel Mount | |
Orientation | User Selectable | |
Termination Style | Wire Leads | |
Rotational Life (Cycles Min) | 100K | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 47,76000 € | 47,76 € |
| 5 | 41,00000 € | 205,00 € |
| 20 | 35,91600 € | 718,32 € |
| 40 | 33,59900 € | 1.343,96 € |
| 60 | 32,30817 € | 1.938,49 € |
| 100 | 30,74580 € | 3.074,58 € |
| 260 | 28,50738 € | 7.411,92 € |
| Unit Price without VAT: | 47,76000 € |
|---|---|
| Unit Price with VAT: | 55,87920 € |

