



CFP2-1FC4-AW | |
|---|---|
DigiKey Part Number | 563-1543-ND |
Manufacturer | |
Manufacturer Product Number | CFP2-1FC4-AW |
Description | SWITCH PUSHBUTTON SPDT 0.4VA 28V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPDT Standard Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Through Hole, Right Angle | |
Type | Standard | |
Circuit | ||
Switch Function | On-Mom | |
Current Rating (Amps) | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | 28 V | |
Actuator Type | Plunger for Cap | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | Washable | |
Panel Cutout Dimensions | - | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 30,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,12000 € | 3,12 € |
| 10 | 2,69100 € | 26,91 € |
| 25 | 2,53800 € | 63,45 € |
| 50 | 2,42800 € | 121,40 € |
| 100 | 2,32240 € | 232,24 € |
| 300 | 2,16403 € | 649,21 € |
| 500 | 2,09404 € | 1.047,02 € |
| 1.000 | 2,00247 € | 2.002,47 € |
| Unit Price without VAT: | 3,12000 € |
|---|---|
| Unit Price with VAT: | 3,65040 € |











