



UVY2V470MHD1TN | |
|---|---|
DigiKey Part Number | 493-7471-1-ND - Cut Tape (CT) 493-7471-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UVY2V470MHD1TN |
Description | CAP ALUM 47UF 20% 350V RADIAL TH |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 47 µF 350 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UVY2V470MHD1TN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 350 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 210 mA @ 120 Hz | |
Ripple Current @ High Frequency | 241.5 mA @ 10 kHz | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,91000 € | 1,91 € |
| 10 | 1,25300 € | 12,53 € |
| 50 | 0,98120 € | 49,06 € |
| 100 | 0,89530 € | 89,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,80344 € | 200,86 € |
| 500 | 0,74744 € | 373,72 € |
| 750 | 0,71920 € | 539,40 € |
| 1.250 | 0,68770 € | 859,62 € |
| 1.750 | 0,66918 € | 1.171,07 € |
| 2.500 | 0,65130 € | 1.628,25 € |
| Unit Price without VAT: | 1,91000 € |
|---|---|
| Unit Price with VAT: | 2,23470 € |

