



UCS2G470MHD6TN | |
|---|---|
DigiKey Part Number | 493-4748-1-ND - Cut Tape (CT) 493-4748-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UCS2G470MHD6TN |
Description | CAP ALUM 47UF 20% 400V RADIAL TH |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 400 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCS2G470MHD6TN Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 590 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 1.18 A @ 100 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.709" Dia (18.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.846" (21.50mm) |
Voltage - Rated 400 V | Mounting Type |
Lifetime @ Temp. 10000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCS2G470MHD6 | Nichicon | 358 | 493-5878-ND | 2,06000 € | Parametric Equivalent |
| UCY2G470MHD3TN | Nichicon | 478 | 493-4828-1-ND | 2,06000 € | Parametric Equivalent |
| UCYW6470MHD3TN | Nichicon | 224 | 493-13351-1-ND | 2,63000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,91000 € | 1,91 € |
| 10 | 1,25700 € | 12,57 € |
| 50 | 0,98460 € | 49,23 € |
| 100 | 0,89870 € | 89,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,80284 € | 200,71 € |
| 500 | 0,74704 € | 373,52 € |
| 750 | 0,71888 € | 539,16 € |
| 1.250 | 0,68750 € | 859,38 € |
| 1.750 | 0,66904 € | 1.170,82 € |
| 2.500 | 0,65121 € | 1.628,02 € |
| Unit Price without VAT: | 1,91000 € |
|---|---|
| Unit Price with VAT: | 2,23470 € |

