



UCL1V221MNL1GS | |
|---|---|
DigiKey Part Number | 493-3957-2-ND - Tape & Reel (TR) 493-3957-1-ND - Cut Tape (CT) 493-3957-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1V221MNL1GS |
Description | CAP ALUM 220UF 20% 35V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1V221MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Part Status Active | Impedance 80 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Voltage - Rated 35 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCM1H221MNL1GS | Nichicon | 11.336 | 493-14534-1-ND | 0,92000 € | Upgrade |
| UCD1V221MNL1GS | Nichicon | 34.255 | 493-6423-1-ND | 0,68000 € | Similar |
| UWG1V221MNL1GS | Nichicon | 656 | 493-6321-1-ND | 0,90000 € | Similar |
| 35TKV220M8X10.5 | Rubycon | 1.200 | 1189-2076-1-ND | 1,08000 € | Upgrade |
| 35TLV220M8X10.5 | Rubycon | 2.359 | 1189-2105-1-ND | 0,83000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,51200 € | 5,12 € |
| 50 | 0,38760 € | 19,38 € |
| 100 | 0,34800 € | 34,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,27988 € | 139,94 € |
| 1.000 | 0,25840 € | 258,40 € |
| 1.500 | 0,24755 € | 371,32 € |
| 2.500 | 0,23546 € | 588,65 € |
| 3.500 | 0,22835 € | 799,23 € |
| 5.000 | 0,22149 € | 1.107,45 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,94770 € |

