



UCD1C101MCL1GS | |
|---|---|
DigiKey Part Number | 493-6362-2-ND - Tape & Reel (TR) 493-6362-1-ND - Cut Tape (CT) 493-6362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1C101MCL1GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1C101MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 120 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,21200 € | 2,12 € |
| 50 | 0,15540 € | 7,77 € |
| 100 | 0,13750 € | 13,75 € |
| 500 | 0,10658 € | 53,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,09681 € | 96,81 € |
| 2.000 | 0,08869 € | 177,38 € |
| 3.000 | 0,08458 € | 253,74 € |
| 5.000 | 0,08000 € | 400,00 € |
| 7.000 | 0,07731 € | 541,17 € |
| 10.000 | 0,07471 € | 747,10 € |
| 12.000 | 0,07347 € | 881,64 € |
| 24.000 | 0,06929 € | 1.662,96 € |
| 25.000 | 0,06906 € | 1.726,50 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,39780 € |

