



LGR2D271MELA25 | |
|---|---|
DigiKey Part Number | 493-7974-ND |
Manufacturer | |
Manufacturer Product Number | LGR2D271MELA25 |
Description | CAP ALUM 270UF 20% 200V SNAP TH |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 270 µF 200 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | LGR2D271MELA25 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.1 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.65 A @ 50 kHz |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
Capacitance | Size / Dimension 0.984" Dia (25.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 200 V | Mounting Type |
Lifetime @ Temp. 10000 Hrs @ 105°C | Package / Case Radial, Can - Snap-In |
Operating Temperature -40°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,05000 € | 3,05 € |
| 10 | 2,05600 € | 20,56 € |
| 50 | 1,64320 € | 82,16 € |
| 250 | 1,37408 € | 343,52 € |
| 500 | 1,28936 € | 644,68 € |
| 1.000 | 1,21901 € | 1.219,01 € |
| 2.500 | 1,14398 € | 2.859,95 € |
| 5.000 | 1,09831 € | 5.491,55 € |
| Unit Price without VAT: | 3,05000 € |
|---|---|
| Unit Price with VAT: | 3,56850 € |

