
GYE1V331MCW1GS | |
|---|---|
DigiKey Part Number | GYE1V331MCW1GTR-ND - Tape & Reel (TR) 493-GYE1V331MCW1GSCT-ND - Cut Tape (CT) 493-GYE1V331MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYE1V331MCW1GS |
Description | CAP ALUMHYB 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,71000 € | 1,71 € |
| 10 | 1,12000 € | 11,20 € |
| 50 | 0,87400 € | 43,70 € |
| 100 | 0,79630 € | 79,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,66280 € | 331,40 € |
| 1.000 | 0,62077 € | 620,77 € |
| 1.500 | 0,59956 € | 899,34 € |
| 2.500 | 0,57592 € | 1.439,80 € |
| 3.500 | 0,56203 € | 1.967,11 € |
| 5.000 | 0,54861 € | 2.743,05 € |
| 6.000 | 0,54223 € | 3.253,38 € |
| 12.000 | 0,52640 € | 6.316,80 € |
| Unit Price without VAT: | 1,71000 € |
|---|---|
| Unit Price with VAT: | 2,00070 € |

