
GYE1E271MCW1GS | |
|---|---|
DigiKey Part Number | GYE1E271MCW1GTR-ND - Tape & Reel (TR) 493-GYE1E271MCW1GSCT-ND - Cut Tape (CT) 493-GYE1E271MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYE1E271MCW1GS |
Description | CAP ALUMHYB 270UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 270 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,00400 € | 10,04 € |
| 50 | 0,77940 € | 38,97 € |
| 100 | 0,70830 € | 70,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,58594 € | 292,97 € |
| 1.000 | 0,54740 € | 547,40 € |
| 1.500 | 0,52797 € | 791,96 € |
| 2.500 | 0,50630 € | 1.265,75 € |
| 3.500 | 0,49356 € | 1.727,46 € |
| 5.000 | 0,48126 € | 2.406,30 € |
| Unit Price without VAT: | 1,54000 € |
|---|---|
| Unit Price with VAT: | 1,80180 € |

