
GXC1H470MCQ1GS | |
|---|---|
DigiKey Part Number | GXC1H470MCQ1GTR-ND - Tape & Reel (TR) 493-GXC1H470MCQ1GSCT-ND - Cut Tape (CT) 493-GXC1H470MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GXC1H470MCQ1GS |
Description | CAP ALUM HYBRID 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | High Vibration | |
Ripple Current @ Low Frequency | 540 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,83100 € | 8,31 € |
| 50 | 0,64020 € | 32,01 € |
| 100 | 0,57990 € | 57,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,42708 € | 213,54 € |
| 1.000 | 0,39706 € | 397,06 € |
| 1.500 | 0,38191 € | 572,87 € |
| 2.500 | 0,36503 € | 912,58 € |
| 3.500 | 0,35511 € | 1.242,88 € |
| 5.000 | 0,34551 € | 1.727,55 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,49760 € |







