Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PZT2222A,115 | |
|---|---|
DigiKey Part Number | 1727-PZT2222A,115TR-ND - Tape & Reel (TR) 1727-PZT2222A,115CT-ND - Cut Tape (CT) 1727-PZT2222A,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PZT2222A,115 |
Description | TRANS NPN 40V 0.6A SOT-223 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 1.15 W Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | PZT2222A,115 Models |
Category | Power - Max 1.15 W |
Mfr | Frequency - Transition 300MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 600 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case TO-261-4, TO-261AA |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Supplier Device Package SOT-223 |
Current - Collector Cutoff (Max) 10nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DZT2222A-13 | Diodes Incorporated | 9 | DZT2222ADICT-ND | 0,33000 € | Direct |
| PZT2222AT1G | onsemi | 0 | PZT2222AT1GOSCT-ND | 0,62000 € | Direct |
| PZT2222AT3G | onsemi | 0 | PZT2222AT3GOSCT-ND | 0,62000 € | Direct |
| SPZT2222AT1G | onsemi | 0 | SPZT2222AT1GOSCT-ND | 0,66000 € | Direct |
| BCP5416H6327XTSA1 | Infineon Technologies | 41.280 | BCP5416H6327XTSA1-ND | 0,16278 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,36800 € | 3,68 € |
| 100 | 0,23290 € | 23,29 € |
| 500 | 0,17426 € | 87,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,10355 € | 103,55 € |
| 2.000 | 0,09292 € | 185,84 € |
| 3.000 | 0,08749 € | 262,47 € |
| 5.000 | 0,08139 € | 406,95 € |
| 7.000 | 0,07778 € | 544,46 € |
| 10.000 | 0,07426 € | 742,60 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,70200 € |











