
PESD5V0S1ULSYL | |
|---|---|
DigiKey Part Number | 1727-PESD5V0S1ULSYLTR-ND - Tape & Reel (TR) 1727-PESD5V0S1ULSYLCT-ND - Cut Tape (CT) 1727-PESD5V0S1ULSYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0S1ULSYL |
Description | TVS DIODE 5.5VWM 20V DFN1006BD2 |
Customer Reference | |
Detailed Description | 20V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006BD-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 152pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16400 € | 1,64 € |
| 100 | 0,10270 € | 10,27 € |
| 500 | 0,07584 € | 37,92 € |
| 1.000 | 0,06715 € | 67,15 € |
| 2.000 | 0,05983 € | 119,66 € |
| 5.000 | 0,05188 € | 259,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03641 € | 364,10 € |
| 20.000 | 0,03305 € | 661,00 € |
| 30.000 | 0,03134 € | 940,20 € |
| 50.000 | 0,02941 € | 1.470,50 € |
| 70.000 | 0,02827 € | 1.978,90 € |
| 100.000 | 0,02716 € | 2.716,00 € |
| 250.000 | 0,02473 € | 6.182,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,31590 € |







