


PESD4USB3UCTBR-QZ | |
|---|---|
DigiKey Part Number | 1727-PESD4USB3UCTBR-QZTR-ND - Tape & Reel (TR) 1727-PESD4USB3UCTBR-QZCT-ND - Cut Tape (CT) 1727-PESD4USB3UCTBR-QZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD4USB3UCTBR-QZ |
Description | TVS DIODE 3.3VWM 2.9V DFN2510A10 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.9V (Typ) Clamp 6.5A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510A-10 |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications HDMI, USB |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 0.29pF @ 1MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 4 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 6V | Package / Case 10-XFDFN |
Voltage - Clamping (Max) @ Ipp 2.9V (Typ) | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 6.5A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,34100 € | 3,41 € |
| 100 | 0,21780 € | 21,78 € |
| 500 | 0,16446 € | 82,23 € |
| 1.000 | 0,14726 € | 147,26 € |
| 2.000 | 0,13276 € | 265,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,11705 € | 585,25 € |
| 10.000 | 0,10734 € | 1.073,40 € |
| 15.000 | 0,10239 € | 1.535,85 € |
| 25.000 | 0,09683 € | 2.420,75 € |
| 35.000 | 0,09353 € | 3.273,55 € |
| 50.000 | 0,09033 € | 4.516,50 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,65520 € |





