


PESD4USB3UCTBR-QZ | |
|---|---|
DigiKey Part Number | 1727-PESD4USB3UCTBR-QZTR-ND - Tape & Reel (TR) 1727-PESD4USB3UCTBR-QZCT-ND - Cut Tape (CT) 1727-PESD4USB3UCTBR-QZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD4USB3UCTBR-QZ |
Description | TVS DIODE 3.3VWM 2.9V DFN2510A10 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.9V (Typ) Clamp 6.5A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510A-10 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 2.9V (Typ) | |
Current - Peak Pulse (10/1000µs) | 6.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI, USB | |
Capacitance @ Frequency | 0.29pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,34300 € | 3,43 € |
| 100 | 0,21880 € | 21,88 € |
| 500 | 0,16522 € | 82,61 € |
| 1.000 | 0,14793 € | 147,93 € |
| 2.000 | 0,13337 € | 266,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,11759 € | 587,95 € |
| 10.000 | 0,10783 € | 1.078,30 € |
| 15.000 | 0,10285 € | 1.542,75 € |
| 25.000 | 0,09727 € | 2.431,75 € |
| 35.000 | 0,09396 € | 3.288,60 € |
| 50.000 | 0,09074 € | 4.537,00 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,65520 € |











