
PESD27VL2BAT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD27VL2BAT-QRTR-ND - Tape & Reel (TR) 1727-PESD27VL2BAT-QRCT-ND - Cut Tape (CT) 1727-PESD27VL2BAT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD27VL2BAT-QR |
Description | TVS DIODE 27VWM 42VC TO236AB |
Customer Reference | |
Detailed Description | 42V Clamp 3.9A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 27V (Max) | |
Voltage - Breakdown (Min) | 28V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3.9A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 9pF @ 1MHz | |
Operating Temperature | -55°C ~ 175°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14300 € | 1,43 € |
| 100 | 0,08870 € | 8,87 € |
| 500 | 0,06514 € | 32,57 € |
| 1.000 | 0,05747 € | 57,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04771 € | 143,13 € |
| 6.000 | 0,04279 € | 256,74 € |
| 9.000 | 0,04027 € | 362,43 € |
| 15.000 | 0,03744 € | 561,60 € |
| 21.000 | 0,03577 € | 751,17 € |
| 30.000 | 0,03414 € | 1.024,20 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,26910 € |









