Similar
Similar

PESD12VS2UT,215 | |
|---|---|
DigiKey Part Number | 1727-3810-2-ND - Tape & Reel (TR) 1727-3810-1-ND - Cut Tape (CT) 1727-3810-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD12VS2UT,215 |
Description | TVS DIODE 12VWM 35VC TO236AB |
Customer Reference | |
Detailed Description | 35V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD12VS2UT,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14.7V | |
Voltage - Clamping (Max) @ Ipp | 35V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 180W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 38pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,21800 € | 2,18 € |
| 100 | 0,13710 € | 13,71 € |
| 500 | 0,10192 € | 50,96 € |
| 1.000 | 0,09054 € | 90,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07605 € | 228,15 € |
| 6.000 | 0,06875 € | 412,50 € |
| 9.000 | 0,06502 € | 585,18 € |
| 15.000 | 0,06083 € | 912,45 € |
| 21.000 | 0,05835 € | 1.225,35 € |
| 30.000 | 0,05594 € | 1.678,20 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,40950 € |




