
NEVB-NCA9555UL | |
|---|---|
DigiKey Part Number | 1727-NEVB-NCA9555UL-ND |
Manufacturer | |
Manufacturer Product Number | NEVB-NCA9555UL |
Description | GPIO EXPANDER EVALUATION BOARD(N |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | NCA9555 - GPIO Expander Interface Evaluation Board |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Interface | |
Function | GPIO Expander | |
Embedded | No | |
Utilized IC / Part | NCA9555 | |
Primary Attributes | - | |
Secondary Attributes | On-Board Test Points | |
Contents | Board(s) | |
Note | - |
| Bulk: | 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 68,66000 € | 68,66 € |
| 10 | 68,49400 € | 684,94 € |
| 50 | 68,38420 € | 3.419,21 € |
| 100 | 68,33670 € | 6.833,67 € |
| Unit Price without VAT: | 68,66000 € |
|---|---|
| Unit Price with VAT: | 80,33220 € |

