
BCM857BS,135 | |
|---|---|
DigiKey Part Number | 1727-5311-2-ND - Tape & Reel (TR) 1727-5311-1-ND - Cut Tape (CT) 1727-5311-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCM857BS,135 |
Description | TRANS 2PNP 45V 100MA 6-TSSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) Matched Pair 45V 100mA 175MHz 300mW Surface Mount 6-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | BCM857BS,135 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) Matched Pair | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 2mA, 5V | |
Power - Max | 300mW | |
Frequency - Transition | 175MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,29300 € | 2,93 € |
| 50 | 0,21200 € | 10,60 € |
| 100 | 0,18550 € | 18,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,08908 € | 890,80 € |
| 20.000 | 0,08193 € | 1.638,60 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,56160 € |




