Similar

74LVC3G17DC-Q100H | |
|---|---|
DigiKey Part Number | 1727-74LVC3G17DC-Q100HTR-ND - Tape & Reel (TR) 1727-74LVC3G17DC-Q100HCT-ND - Cut Tape (CT) 1727-74LVC3G17DC-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC3G17DC-Q100H |
Description | IC BUFF 1.65V 8-VSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 3 Element 1 Bit per Element Push-Pull Output 8-VSSOP |
Datasheet | Datasheet |
Category | Current - Output High, Low 32mA, 32mA |
Manufacturer Nexperia USA Inc. | Voltage - Supply 1.65V ~ 5.5V |
Series | Operating Temperature -40°C ~ 125°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Logic Type Buffer, Non-Inverting | Mounting Type Surface Mount |
Number of Elements 3 | Package / Case 8-VFSOP (0.091", 2.30mm Width) |
Number of Bits per Element 1 | Supplier Device Package 8-VSSOP |
Input Type Schmitt Trigger | Base Product Number |
Output Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NLV37WZ17USG | onsemi | 0 | 488-NLV37WZ17USGCT-ND | 0,54000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,29200 € | 2,92 € |
| 25 | 0,26080 € | 6,52 € |
| 100 | 0,22640 € | 22,64 € |
| 250 | 0,21004 € | 52,51 € |
| 500 | 0,20016 € | 100,08 € |
| 1.000 | 0,19347 € | 193,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18200 € | 546,00 € |
| 6.000 | 0,17709 € | 1.062,54 € |
| 9.000 | 0,17463 € | 1.571,67 € |
| 15.000 | 0,17191 € | 2.578,65 € |
| 21.000 | 0,17031 € | 3.576,51 € |
| 30.000 | 0,16878 € | 5.063,40 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,49140 € |




