
74AHCT1G66GV,125 | |
|---|---|
DigiKey Part Number | 1727-6785-2-ND - Tape & Reel (TR) 1727-6785-1-ND - Cut Tape (CT) 1727-6785-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AHCT1G66GV,125 |
Description | IC SWITCH SPST-NOX1 22OHM SC74A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 22Ohm SC-74A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 22Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 11ns, 11ns | |
-3db Bandwidth | 280MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SC-74A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,09800 € | 0,98 € |
| 25 | 0,08600 € | 2,15 € |
| 100 | 0,07320 € | 7,32 € |
| 250 | 0,06696 € | 16,74 € |
| 500 | 0,06324 € | 31,62 € |
| 1.000 | 0,06016 € | 60,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05585 € | 167,55 € |
| 6.000 | 0,05400 € | 324,00 € |
| 9.000 | 0,05308 € | 477,72 € |
| 15.000 | 0,05205 € | 780,75 € |
| 21.000 | 0,05145 € | 1.080,45 € |
| 30.000 | 0,05088 € | 1.526,40 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16380 € |

