



XRCGB24M000F3M26R0 | |
|---|---|
DigiKey Part Number | 490-XRCGB24M000F3M26R0TR-ND - Tape & Reel (TR) 490-XRCGB24M000F3M26R0CT-ND - Cut Tape (CT) 490-XRCGB24M000F3M26R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB24M000F3M26R0 |
Description | 24.0MHZ CRYSTAL UNIT +/-30PPM IN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±30ppm Crystal 6pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB24M000F3M26R0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±40ppm | |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 6pF | |
ESR (Equivalent Series Resistance) | 120 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,22600 € | 2,26 € |
| 25 | 0,21320 € | 5,33 € |
| 50 | 0,20460 € | 10,23 € |
| 100 | 0,19620 € | 19,62 € |
| 250 | 0,18552 € | 46,38 € |
| 500 | 0,17782 € | 88,91 € |
| 1.000 | 0,17046 € | 170,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,16261 € | 487,83 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,30420 € |


